Cylinder made of plastic sheet
Cylinder made of plastic sheet
Cylinder made of plastic sheet – Manufacture of plastic pipes and tubes. See below which minimum diameter plastic plates can be used for no prior heating.
| Material | Permitted edge fiber extension | Plate thickness | Minimum cylinder diameter (mm.) |
PEHD
63 80 100 | 1,0 | 6 | 600 |
| 8 | 800 | ||
| 10 | 1000 | ||
| 12 | 1200 | ||
| 15 | 1500 | ||
| 20 | 2000 | ||
| 30 | 3000 | ||
| PP-H | 0,5 | 6 | 1200 |
| 8 | 1600 | ||
| 10 | 2000 | ||
| 12 | 2400 | ||
| 15 | 3000 | ||
| 20 | 4000 | ||
| 30 | 6000 | ||
| PP-B | 0,75 | 6 | 900 |
| 8 | 1200 | ||
| 10 | 1500 | ||
| 12 | 1800 | ||
| 15 | 2000 | ||
| 20 | 2650 | ||
| 30 | 4000 | ||
| PP-R | 1,0 | 6 | 600 |
| 8 | 800 | ||
| 10 | 1000 | ||
| 12 | 1200 | ||
| 15 | 1500 | ||
| 20 | 2000 | ||
| 30 | 3000 | ||
| PVDF | 0,5 | 6 | 1200 |
| 8 | 1600 | ||
| 10 | 2000 | ||
| 12 | 2400 | ||
| 15 | 3000 | ||
| PVC-U | 0,2 | 5 | 2500 |
| 6 | 3000 | ||
| 8 | 4000 | ||
| 10 | 5000 | ||
| 12 | 6000 | ||
| PVC-C | 0,1 | 4 | 4000 |
| 5 | 5000 | ||
| 6 | 6000 |
If recommended edge-fiber extensions are exceeded, the plates can be molded in a similar heated state or the cylinder manufactured will be cured to ease stress.
CALL+45 9835 1930
--or--
SEND MAIL
