Wavin PE80 PN6,3 SDR17 - Butt welding
Note: The tables below are for guidance only.
Always use the instructions of the current pipe supplier.
Butt welding parameters Wavin PE80 PN6.3 SDR17
| Pipe diameter | 63 | 75 | 90 | 110 | 125 | 140 | 160 | mm. |
|---|---|---|---|---|---|---|---|---|
| Thickness | 3,8 | 4,5 | 5,4 | 6,6 | 7,4 | 8,3 | 9,5 | mm. |
| Temperature Mirror | 220°C +10/-20°C | C. | ||||||
| Towing pressure | Added to the specified force | |||||||
| Preheating power * | 111 | 157 | 226 | 338 | 431 | 541 | 707 | N. |
| Manometer pressure | Bar | |||||||
| Preheating time | Until the bead width is 1-3 mm | |||||||
| Heating power | No, the pipe ends must be in contact with the welding mirror | |||||||
| Warm-up time | 39 | 42 | 53 | 65 | 70 | 80 | 95 | Sek. |
| Switching time | 4 | 5 | 5 | 5 | 6 | 6 | 6 | Sek. |
| Welding force | 111 | 157 | 226 | 338 | 431 | 541 | 707 | N. |
| Manometer pressure | Bar | |||||||
| Welding and cooling time | 5 | 6 | 8 | 10 | 11 | 12 | 13 | Min. |
| Pipe diameter | 180 | 200 | 225 | 250 | 280 | 315 | 355 | mm. |
|---|---|---|---|---|---|---|---|---|
| Thickness | 10,7 | 11,9 | 13,4 | 14,8 | 16,6 | 18,7 | 21,1 | mm. |
| Temperature Mirror | 220°C +10/-20°C | C. | ||||||
| Towing pressure | Added to the specified force | |||||||
| Preheating power * | 896 | 1.108 | 1.403 | 1.722 | 2.164 | 2.742 | 3.486 | N. |
| Manometer pressure | Bar | |||||||
| Preheating time | Until the bead width is 1-3 mm | |||||||
| Heating power | No, the pipe ends must be in contact with the welding mirror | |||||||
| Warm-up time | 110 | 120 | 125 | 135 | 150 | 170 | 170 | Sek. |
| Switching time | 6 | 7 | 8 | 8 | 8 | 9 | 10 | Sek. |
| Welding force | 896 | 1.108 | 1.403 | 1.722 | 2.164 | 2.742 | 3.486 | N. |
| Manometer pressure | Bar | |||||||
| Welding and cooling time | 15 | 16 | 17 | 17 | 18 | 19 | 21 | Min. |
| Pipe diameter | 400 | 450* | 500 | 560 | 630 | mm. | ||
|---|---|---|---|---|---|---|---|---|
| Thickness | 23,7 | 26,7 | 29,7 | 33,2 | 37,4 | mm. | ||
| Temperature Mirror | 220°C +10/-20°C | C. | ||||||
| Towing pressure | Added to the specified force | |||||||
| Preheating power * | 4.413 | 5.592 | 6.890 | 8.654 | 10.967 | N. | ||
| Manometer pressure | Bar | |||||||
| Preheating time | Until the bead width is 1-3 mm | |||||||
| Heating power | No, the pipe ends must be in contact with the welding mirror | |||||||
| Warm-up time | 190 | 219 | 223 | 259 | 301 | Sek. | ||
| Switching time | 10 | 10 | 12 | 12 | 14 | Sek. | ||
| Welding force | 4.413 | 5.592 | 6.890 | 8.654 | 10.967 | N. | ||
| Manometer pressure | Bar | |||||||
| Welding and cooling time | 22 | 23 | 25 | 27 | 29 | Min. | ||
CALL+45 9835 1930
--or--
SEND MAIL
